Bad hubs
- Hubs without leaves
- Hubs with few leaves
- Hubs with a high number of hubs
- Hubs on the Bluetack blocklist
Day

Week

Month

Year

Hubs without leaves
| IP | Port | AS | Country | Client | Vendor | Name | Hubs | Uptime (hours) |
| 95.176.201.46 | 23584 | 5603 | SI | Shareaza 2.7.10.2 | RAZA | Uporabnik | 0 | 5 |
Hubs with few leaves
| IP | Port | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |
| 86.217.245.192 | 6346 | FR | Shareaza 2.7.10.2 | RAZA | DEADSTAR | 6 | 13 | 22 |
| 88.185.21.35 | 31937 | FR | Shareaza 2.7.10.2 | RAZA | Utilisateur | 6 | 14 | 5 |
Hubs with a high number of hubs
| IP | Port | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |
| 45.225.6.34 | 6320 | BR | iShareaza 2.7.10.3 | RAZI | user | 36 | 954 | 742 |
| 187.63.239.176 | 6320 | BR | iShareaza 2.7.10.3 | RAZI | user | 33 | 382 | 193 |
| 177.144.70.188 | 6320 | BR | iShareaza 2.7.10.3 | RAZI | . | 37 | 669 | 172 |
| 170.89.230.101 | 6346 | US | Shareaza 2.7.10.2 | RAZA | 29 | 300 | 32 | |
| 123.114.29.249 | 11963 | CN | iShareaza 2.7.10.6 | RAZI | joe | 44 | 340 | 17 |
| 179.104.188.182 | 6346 | BR | iShareaza 2.7.10.3 | RAZI | User | 26 | 92 | 7 |
| 123.114.27.170 | 11963 | CN | iShareaza 2.7.10.6 | RAZI | joe | 44 | 340 | 0 |
Hubs on the Bluetack blocklist
| IP | Port | AS | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |

SI
FR
BR
US
CN